The Sona Home platform brings KNX, BACnet, Modbus, DALI, Zigbee, M-Bus, MQTT and many more protocols together in a single device, lets you design your own visualization and adds schedules, scripting, trends, reporting, mobile control, voice control and much more, and brings the lighting, blinds, climate and music of a villa or an apartment together on one automation server, as a self-contained solution with the server built in.

How Sona Home works
Sona Home gathers home automation onto one server. The systems in the house connect over their own protocols; the homeowner uses all of them from a single app, from the panel or through a voice assistant.

Systems under control
Lighting, blinds and shades, climate and underfloor heating are run from the server. The pool, irrigation, garage door, fireplace and alarm system join the same platform. Cameras are viewed; meters, solar PV and the EV charger feed into energy monitoring.
Protocols
KNX, BACnet, Modbus, MQTT, SNMP, HTTP/REST and DMX512 are supported directly. DALI, Zigbee, Z-Wave, M-Bus and EnOcean devices join through a gateway. The smart home installs on top of the existing KNX installation; the wiring stays as it is.
Everyday life
Scenes run with one tap; wake-up and bedtime routines and home, away and holiday modes are set up. Scenes run locally inside the house, so the home keeps working even when the internet drops. The homeowner edits their own scenes from the app, and mobile and cloud access are free. When a new need appears, the answer is an application installed from the store.
Sona Home works with Amazon Alexa, Google Home, Apple Home, Sonos, Spotify, Philips Hue, Casambi and Shelly; VRV air conditioners connect through CoolMaster and projectors through PJLink.
Full capability table
Sona Home Capabilities
A COMFORT & ROOM CONTROL
| Code | Capability | Status | Note |
|---|---|---|---|
| A1 | Lighting control (dimming, scenes, keypad) | ✓ Available | |
| A2 | Tunable white / circadian lighting | ✓ Available | |
| A3 | RGB / strip lighting and effects | ✓ Available | |
| A4 | Curtain / blind / shading control | ✓ Available | |
| A5 | Climate control (per room / zoned) | ✓ Available | |
| A6 | Underfloor (radiant) heating | ✓ Available | |
| A7 | Fireplace control | ✓ Available | |
| A8 | Fan / ventilation control | ✓ Available | |
| A9 | Irrigation / garden automation | ✓ Available | |
| A10 | Pool and spa control | ✓ Available | |
| A11 | Outdoor / landscape lighting | ✓ Available | |
| A12 | Indoor air quality monitoring (CO2, VOC, humidity) | ✓ Available | |
| A13 | Presence / occupancy detection | ✓ Available |
B SECURITY & ACCESS
| Code | Capability | Status | Note |
|---|---|---|---|
| B1 | Alarm panel integration | 🔜 Coming soon | With Home license |
| B2 | Smart lock integration | 🔜 Coming soon | With Home license |
| B3 | Garage door control | ✓ Available | |
| B4 | Video doorbell / door entry | 🔜 Coming soon | With Home license |
| B5 | Intercom (room to room + door to panel) | 🔜 Coming soon | With Home license |
| B6 | Live camera viewing (panel + mobile) | ✓ Available | Over HTTP stream |
| B7 | Occupied-look mode (presence simulation) | ✓ Available | |
| B8 | Security scenarios (at home / away / holiday) | 🔜 Coming soon | With Home license |
| B9 | Push notification | ✓ Available |
C MEDIA & ENTERTAINMENT
| Code | Capability | Status | Note |
|---|---|---|---|
| C1 | Multiroom audio | ✓ Available | With Sona Streaming Player |
| C2 | Streaming service integration (Spotify and the like) | With Home license | |
| C3 | Cast support (AirPlay / Chromecast style) | ✓ Available | With Sona Streaming Player |
| C4 | Audio system control (AV receiver, amplifier) | 🔜 Coming soon | With Home license |
| C5 | TV control (IR/IP/CEC) | 🔜 Coming soon | With Home license |
| C6 | Video distribution (matrix / AV-over-IP) | 🔜 Coming soon | With Home license |
| C7 | Home cinema scenarios | 🔜 Coming soon | With Home license |
| C8 | Scenarios with music (wake-up, scenes) | ✓ Available | |
| C9 | Sonos multiroom integration | ✓ Available | |
| C10 | Projector control (PJLink) | ✓ Available |
D INTERFACES
| Code | Capability | Status | Note |
|---|---|---|---|
| D1 | Touch panel | ✓ Available | With KNX manufacturers' panels and SonaHMI |
| D2 | Physical keypad | ✓ Available | With KNX manufacturers' products |
| D3 | Mobile app (free) | ✓ Available | |
| D4 | Remote control integration | 🔜 Coming soon | With Home license |
| D5 | Voice assistants (Alexa, Google, Siri/HomeKit) | ✓ Available | |
| D6 | Web browser access | ✓ Available | |
| D7 | Multilingual interface | ✓ Available |
E AUTOMATION & SCENARIOS
| Code | Capability | Status | Note |
|---|---|---|---|
| E1 | Scenes (one touch) | ✓ Available | |
| E2 | Custom automation conditions, with unlimited scripting or visual programming | ✓ Available | |
| E3 | Scheduling + holiday calendar | ✓ Available | |
| E4 | Astronomical clock, without internet | ✓ Available | |
| E5 | Wake-up and sleep routines | ✓ Available | |
| E6 | The user edits their own scenarios (without the dealer) | ✓ Available | |
| E7 | Visual block programming (integrator) | ✓ Available | |
| E8 | Scripting / advanced programming (integrator) | ✓ Available |
F PROTOCOLS & INTEGRATION
| Code | Capability | Status | Note |
|---|---|---|---|
| F1 | KNX TP and KNX IP | ✓ Available | |
| F2 | Zigbee | ✓ Available | With the Sona RS-232 Zigbee gateway |
| F3 | Z-Wave | ✓ Available | With a USB Z-Wave gateway |
| F4 | DALI | ✓ Available | With a KNX-DALI gateway |
| F5 | Modbus | ✓ Available | |
| F6 | BACnet | ✓ Available | |
| F7 | IR control | ✓ Available | With a KNX-IR converter |
| F8 | RS-232/485 serial control | ✓ Available | |
| F9 | Relay / dry contact I/O | ✓ Available | With RS-485, Modbus and KNX modules |
| F10 | IP / TCP-UDP device control | ✓ Available | |
| F11 | HTTP/REST API | ✓ Available | |
| F12 | MQTT | ✓ Available | |
| F13 | HomeKit / Siri path | ✓ Available | |
| F14 | M-Bus (meters) | ✓ Available | With an RS-232 M-Bus converter |
| F15 | SIP intercom | 🔜 Coming soon | With Home license |
| F16 | Cloud service integrations | ✓ Available | |
| F17 | SNMP | ✓ Available | |
| F18 | Philips Hue integration | ✓ Available | |
| F19 | Casambi integration | ✓ Available | |
| F20 | Shelly integration | ✓ Available | |
| F21 | VRV/VRF air conditioning integration (CoolMaster) | ✓ Available |
G ENERGY & VEHICLE
| Code | Capability | Status | Note |
|---|---|---|---|
| G1 | Energy monitoring | ✓ Available | |
| G2 | Solar / PV monitoring | ✓ Available | |
| G3 | EV charger integration | ✓ Available | |
| G4 | Metered smart socket | ✓ Available | |
| G5 | Energy saving automation | ✓ Available |
H PLATFORM & SERVICE
| Code | Capability | Status | Note |
|---|---|---|---|
| H1 | Free cloud remote access | ✓ Available | |
| H2 | VPN support (ZeroTier, OpenVPN, WireGuard) | ✓ Available | |
| H3 | Remote system integrator service | ✓ Available | |
| H4 | Backup and restore | ✓ Available | |
| H5 | Remote / OTA update | ✓ Available | |
| H6 | Application store / installable applications | ✓ Available | |
| H7 | Project templates / duplication | ✓ Available | |
| H8 | User roles | ✓ Available | |
| H9 | System health monitoring / remote diagnostics | ✓ Available | |
| H10 | Remote KNX service with ETS, without port forwarding | ✓ Available |
This table is updated together with the product; the 'coming soon' rows are not marketing decoration, they are our roadmap.
It grows with applications
What Sona Home can do grows with applications installed from the store. When a new need appears, you add an application, not a new system.
To manage the touch panels in the house from one place, use the SonaHMI Manager application.
To bring the music of the house into the automation, use the Spotify Connector application.
Frequently asked questions
Can it be installed on top of an existing KNX installation?
Yes. Sona Home installs on top of the existing KNX installation; switches, sensors and actuators stay where they are. The automation server goes into the panel, connects to the KNX line and uses the installation as it stands.
Are mobile and cloud access really free?
Yes. The mobile app and remote access over the cloud are free; there is no monthly subscription.
Can the homeowner edit scenes without the dealer?
Yes. Scenes, schedules and routines are edited from inside the app, so there is no waiting for a service call for every change. For larger changes the system integrator connects remotely and works on the system.
How do Zigbee and Z-Wave devices connect?
Through Sona gateways: Zigbee devices join over the RS-232 Zigbee gateway and Z-Wave devices over the USB Z-Wave gateway. Once connected, they are used in scenes and routines alongside KNX devices.
Does Spotify work without internet?
The scenes of the house run locally, so an internet outage does not stop the automation. Spotify is a cloud service and needs internet.
Are voice assistants supported?
Yes. Amazon Alexa, Google Assistant and Apple Home (Siri) are supported. Lights, scenes and climate are controlled by voice.
Become a Sona dealer.
Build your projects on a single platform. Training, technical support and the application catalog are open to our dealers.